creating global hospitality synergy

Detail Product

Wine Engineering

0.00 $

Free E-Journal

Description

 

E- journal for free

Wine engineering

 

.

Wine name + vintage

Remark

 sell

cost

%cost

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
CHAMPAGNE
001 Veuve Clicquot “La Grande Dame Brut” 1993 FRANCE             15,000 3720 24.8%
002 Taittinger Brut Reserve FRANCE                6,200 2957 47.7% 1
003 Taittinger Brut Magnum FRANCE                7,800 5288 67.8%
004 Taittinger Brut Prestige Rose FRANCE                7,000 3487 49.8%
005 Moet & Chandon, Brut Imperial FRANCE                6,200 2500 40.3% 1
006 A. Laurance Brut FRANCE                2,300 455 19.8% 4
007 Pol Roger Brut FRANCE                4,300 2499 58.1% 1
008 Henkell Trocken Dry – Sec GERMANY                1,900 862 45.4%
009 Rayavadee Methode Champenoise CALIFORNIA                1,700 390 22.9% 8
ROSE WINE
010 Domaine ST. George White Zinfandel, 2000 CALIFORNIA                1,800 560 31.1% 22
011 Syrah Georges Duboeuf Vin De Pays D’OC FRANCE                1,650 449 27.2% 13
012 Gamay Rose De Peissy AOC 1999 SWISS                2,300 745 32.4% 6
WHITE WINE
020 Pinot Chardonnay (Hunter River) 1997 AUSTRALIA 3,400 1900 55.9% 1
021 Nottage Hill Chardonnay 2001 AUSTRALIA                2,850 730 25.6% 4
022 Cape Mentelle Semillon Sauvignon 2000 AUSTRALIA                3,500 1850 52.9% 1
023 Sauvignon Blanc, Taltarni 2001 AUSTRALIA                1,990 1198 60.2% 36
024 Sauvignon Blanc ” Oxford Landing ” 1998, 2000 AUSTRALIA 1,800 490 27.2% 39
025 Semillon Brokenback Rothbury AUSTRALIA                1,750 900 51.4%
026 Semillon Chardonnay Cedar Creek  2000 AUSTRALIA                1,750 520 29.7% 2
027 Chardonnay Los Boldos 2001 CHILE 1,760 645 36.6% 20
028 Undurraga, Chardonnay Maipo Valley  2000 CHILE                1,750 485 27.7% 24
029 Les Mercedes Chardonnay CHILE                1,650 354 21.5%
030 Undurraga sauvignon Blanc    2000 CHILE                1,750 445 25.4% 19
031 Chablis Antonin 1998 FRANCE                2,800 1303 46.5% 53
032 Pouilly Fume, Donatien Bahuoud 2000 FRANCE                3,200 1610 50.3% 3
033 Sauvignon De Touraine 1998 FRANCE                2,100 685 32.6% 1
034 Chateau Couhins Lurton ” Grand Cru Classe ” 1991 FRANCE 3,400 900 26.5% 1
035 Macon Villages, Georges Duboeuf 2000 FRANCE                1,790 682 38.1% 13
036 Chardonnay Georges Duboeuf Vin De Pay D’OG FRANCE                1,650 555 33.6% 8
037 Riesling Hugel & Fils FRANCE                2,150 1107 51.5% 11
038 Gewurztraminor, Hugel & File FRANCE                2,150 1213 56.4%
039 Piodilei Chardonnay Delle Langhe 1995 ITALY                5,500 2800 50.9% 1
040 Lombadi Ca Del Bosco Franciacorta Chardonnay1993 ITALY                6,500 3820 58.8%
041 Gavi Dogc 2000 ITALY                3,500 1350 38.6% 1
042 Chardonnay  Pinot Grigio Luna di Luna 2001 ITALY                1,900 530 27.9% 29
043 Soave  Cesari 2000 ITALY                1,720 499 29.0% 3
044 Soave Masi ITALY                1,720 666 38.7%
045 Lidi, Pinot Grigio   1999 ITALY                1,790 575 32.1% 16
046 Albizzia, Bianco Di Toscana, Frescobaldi 2000 ITALY                1,890 844 44.7% 2
047 Robertson Winery Sauvignon Blanc SOUTH AFRICA                2,100 380 18.1% 7
048 Klein Conatanita ” Suvignon Blanc  ” 2001 SOUTH AFRICA 1,800 650 36.1%
049 Grand Condal Blanco SPANISH                2,150 543 25.3%
*Wine of the world
RED WINE
050 Bin 61 Shiraz ” Leasingham ” 1998 AUSTRALIA                3,500 2000 57.1% 1
051 Tyrrell’s Shiraz Vat9 ( Hunter Valley ) 1993 AUSTRALIA 2,700 1400 51.9% 7
052 Wolf Blass ” Red Label Shiraz Cabernet ” 2001 AUSTRALIA 2,200 750 34.1% 5
053 Leeuwin Estate Cabernet Merlot 1999 AUSTRALIA 3,000 960 32.0% 7
054 Cabernet Sauvignon, Taltarni 1998 AUSTRALIA                2,500 1730 69.2% 13
055 Andrew Garrette Bold Shiraz AUSTRALIA                1,950 750 38.5% 4
056 Shiraz Cabernet, Cedar Creek AUSTRALIA                1,790 530 29.6% 4
057 Cabernet Merlot   Rothbury AUSTRALIA                1,990 900 45.2% 2
058 *Sonoma County Cabernet Sauvignon 1998 CALIFORNIA 2,800 1770 63.2% 1
059 *Copperidge Cabernet Sauvignon  1999 CALIFORNIA 1,950 768 39.4% 17
060 Monticello Cabernet Sauvignon, Napa 1996 CALIFORNIA 4,500 2750 61.1%
061 Monticello, Pinot Noir, Napa 1996 CALIFORNIA                4,800 2750 57.3% 1
062 Cabernet Sauvignon, Woodbridge 1999 CALIFORNIA                1,950 695 35.6% 4
063 CH. Leoville Las Cazes 2eme Cru Classe 1983 FRANCE                8,300 3900 47.0%
064 Chateau Lafite Rothschild 1982 FRANCE 37,000 0.0%
065 Gevrey Chambertin 1991 (1/2bottle) FRANCE 1,950 895 45.9% 4
066 Chateau Lalande Saint – Julien FRANCE                2,850 1200 42.1% 8
067 Chteau Bel-Air Gallier FRANCE 2,100 465 22.1%
068 Chateau Chenu Lafite 1998 FRANCE                3,000 850 28.3% 7
069 Beaujolais Nouveau Est Arrive FRANCE                1,650 860 52.1% 4
070 Cabernet Sauvignon , Georges Duboeuf Vin De Pay D’OC FRANCE                1,760 405 23.0% 1
071 Beaujolais Villages, Georges Duboeuf FRANCE                2,150 690 32.1% 1
072 Labottie Corder FRANCE                1,850 556 30.1%
073 Bardolino DOC ” Verona ” 2000 ITALY                1,800 455 25.3% 5
074 Merlot Cabernet Sauvignon Luna di Luna  2000 ITALY                2,100 530 25.2% 7
075 Chianti Classico La Doccia 1998 ITALY                2,500 1200 48.0% 8
076 Lidi Chianti DOCG ITALY                1,800 576 32.0%
077 Roccadelle Macie Chianti Classico ITALY                2,100 890 42.4% 3
078 Palacio De Valdeinfante 1997 SPANISH 1,700 490 28.8% 5
079 Gran Condal Reserva SPANISH                2,150 990 46.0% 10
080 Culemborg Pinotage 1999 SOUTH AFRICA 1,850 480 25.9% 7
081 Robertson Winery Red 1996 SOUTH AFRICA                1,850 450 24.3% 1
082 Cabernet Savignon Merlot “Private Bin” 2000 NEW ZEALAND 2,500 730 29.2%
TOTAL           TOTAL            TOTAL            TOTAL            TOTAL            TOTAL              TOTAL 488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Wine of the world

There are no reviews yet.

Be the first to review “Wine Engineering”