Detail Product
Description
Free E-journal
Wine Testing Sheet
Wine Tasting Notes
| Wine | Country / Region | Principle Grape Variety | Appearance | Bouquet | Taste | Opinion | 
| WHITE | ||||||
| 1999 weissenkirchner achleiten | 1st | 1st | ||||
| 2nd | 2nd | |||||
| 2003 hill-smith estate | 1st | 1st | ||||
| 2nd | 2nd | |||||
| 2003 haute-cabrière | 
 | 1st | 1st | |||
| 2nd | 2nd | |||||
| Wine | Country / Region | Principle Grape Variety | Appearance | Bouquet | Taste | Opinion | 
| RED | ||||||
| 1997 torrelongares reserva | 1st | 1st | ||||
| 2nd | 2nd | |||||
| 2001 chateau ksara | 1st | 1st | ||||
| 2nd | 2nd | |||||
| 1999 domaine zede | 1st | 1st | ||||
| 2nd | 2nd | 
 
                            
 
											
There are no reviews yet.